360.33 SR
360.33
SAR
Inclusive of VAT
360.33 SR
313.33 SR
Unisex Backpacks Sizing
Size Guide
SIZINGTORSO | 11" (28cm) | 12" (30.5cm) | 13" (33cm) | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) |
W OUTDOOR |
Ariel Pro | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Ariel AG™ [*65L only] | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M or L* | M or L* | L* |
Ariel | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Ariel Plus | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Archeon 65/45 | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Aura AG™ | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Eja | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Kyte | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Kresta | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Kresta 14 | - | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Lumina | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Renn | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Sirrus | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Sopris/Pro | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Tempest | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Viva | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Xena | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
W HYDRATION |
Mira | - | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | - | - |
Raven | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Skimmer 30/22 | - | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | - | - |
Skimmer 16 | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
W TRAVEL |
Fairview | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Fairview Trek | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Measurement Guide
SIZE & FIT
Custom-fit backpacks are Osprey's Legacy. Our expertise in designing backpacks that fit every shape, size and gender dates back to 1974, when Osprey was founded on designing custom packs for mountaineers headed to the Sierra.
As the leader in custom-fit backpacks, out pack-fitting technique ensures a properly fitting pack that maximizes efficiency, comfort and safety both on and off the trail.
SIZING OVERVIEW
Fit should not be compromised for any other considerations. Body shape and sizing varies from customer to customer. Not every customer will fit every pack. Adjustable packs allow customers to fine-tune the fit for optimal carry performance.
TORSO LENGTH/SIZING
Many Osprey packs are available in multiple sizes to fit a rnage of torso lengths. To determine your torso measurement, please see diagram below.
SIZE
O/S
VOLUME
7L
GENDER
UNISEX
Add to Cart